Wednesday, February 22, 2012
| TV PERSIA 1 WEEKLY SCHEDULE (MAIN PROGRAMS) | ||||||
| Day | Iran | UAE | GERMANY | GMT | PROGRAMS | |
| Saturday | 3:30 | 4:00 | 1:00 | 0:00 | Fridy Night Show | Repeat |
| 9:30 | 10:00 | 7:00 | 6:00 | Fridy Night Show | Repeat | |
| 15:30 | 16:00 | 13:00 | 12:00 | Fridy Night Show | Repeat | |
| 20:30 | 21:00 | 18:00 | 17:00 | Street charts | Repeat | |
| 21:30 | 22:00 | 19:00 | 18:00 | Next Persian Star | ||
| Iran | UAE | GERMANY | GMT | |||
| Sunday | 2:30 | 3:00 | 0:00 | 23:00 | Street charts | Repeat |
| 3:30 | 4:00 | 1:00 | 0:00 | Next Persian Star | Repeat | |
| 8:30 | 9:00 | 6:00 | 5:00 | Street charts | Repeat | |
| 9:30 | 10:00 | 7:00 | 6::00 | Next Persian Star | Repeat | |
| 14:30 | 15:00 | 12:00 | 11:00 | Street charts | Repeat | |
| 15:30 | 16:00 | 13:00 | 12:00 | Next Persian Star | Repeat | |
| 20:30 | 21:00 | 18:00 | 17:00 | top10 | ||
| 21:30 | 22:00 | 19:00 | 18:00 | NPS Extra | ||
| Iran | UAE | GERMANY | GMT | |||
| Monday | 2:30 | 3:00 | 0:00 | 23:00 | (top10_) | Repeat |
| 3:30 | 4:00 | 1:00 | 0:00 | (NPSE_) | Repeat | |
| 8:30 | 9:00 | 6:00 | 5:00 | (top10) | Repeat | |
| 9:30 | 10:00 | 7:00 | 6::00 | (NPSE) | Repeat | |
| 14:30 | 15:00 | 12:00 | 11:00 | (top10) | Repeat | |
| 15:30 | 16:00 | 13:00 | 12:00 | (NPSE) | Repeat | |
| Iran | UAE | GERMANY | GMT | |||
| Tuesday | 21:30 | 22:00 | 19:00 | 18:00 | (NPS_B) | |
| Iran | UAE | GERMANY | GMT | |||
| Wednsday | 2:30 | 3:00 | 0:00 | 23:00 | (Travel magazine) | Repeat |
| 3:30 | 4:00 | 1:00 | 0:00 | (NPS_B) | Repeat | |
| 8:30 | 9:00 | 6:00 | 5:00 | (Travel magazine) | Repeat | |
| 9:30 | 10:00 | 7:00 | 6::00 | (NPS_B) | Repeat | |
| 14:30 | 15:00 | 12:00 | 11:00 | (Travel magazine) | Repeat | |
| 15:30 | 16:00 | 13:00 | 12:00 | (NPS_B) | Repeat | |
| 20:30 | 21:00 | 18:00 | 17:00 | (Kitchen.S_ ) | ||
| 21:30 | 22:00 | 19:00 | 18:00 | (unwrapped_) | ||
| Iran | UAE | GERMANY | GMT | |||
| Thursday | 2:30 | 3:00 | 0:00 | 23:00 | (Kitchen.Show_) | Repeat |
| 3:30 | 4:00 | 1:00 | 0:00 | (unwrapped_) | Repeat | |
| 9:30 | 10:00 | 7:00 | 6::00 | (unwrapped_) | Repeat | |
| 14:30 | 15:00 | 12:00 | 11:00 | (Kitchen.Show) | Repeat | |
| 15:30 | 16:00 | 13:00 | 12:00 | (unwrapped_) | Repeat | |
| 20:30 | 21:00 | 18:00 | 17:00 | (Weekly. Highlights) | ||
| 21:10 | 21:40 | 18:40 | 17:40 | Party time | ||
| Iran | UAE | GERMANY | GMT | |||
| Friday | 2:30 | 3:00 | 0:00 | 23:00 | (Weekly. Highlights) | Repeat |
| 7:30 | 8:00 | 5:00 | 4:00 | (iranian series_bazi ba sarnevesht) | Repeat | |
| 8:30 | 9:00 | 6:00 | 5:00 | (Weekly. Highlights) | Repeat | |
| 10:30 | 11:00 | 8:00 | 7:00 | (NPS_) | Repeat | |
| 11:30 | 12:00 | 9:00 | 8:00 | (Kitchen.Show) | Repeat | |
| 12:30 | 13:00 | 10:00 | 9:00 | (NPS_) | Repeat | |
| 14:30 | 15:00 | 12:00 | 11:00 | (Weekly.Highlights_) | Repeat | |
| 16:30 | 17:00 | 14:00 | 13:00 | (unwrapped_) | Repeat | |
| 19:10 | 19:40 | 16:40 | 15:40 | Street charts | Repeat | |
| 19:50 | 20:20 | 17:20 | 16:20 | (top10_) | Repeat | |
| 20:50 | 21:20 | 18:20 | 17:20 | NPS Extra | Repeat | |
| 21:30 | 22:00 | 19:00 | 18:00 | Fridy Night Show | ||
| Iran | UAE | GERMANY | GMT | |||
| FNS=friday night | ||||||
| NPS=next persian star | ||||||
| NPSE=next persian star extra | ||||||
Copyright © 2010-2011 TV Persia1 All right reserved.
Top